welcome to
Solar cycle 25
COINCIDENT TERRESTRIAL EVENTS
VOLCANIC EVENT | ||
DATE | 20230311 | |
NAME OF VOLCANO | SHIVELUCH | |
REGION | Kamtschatka | |
ON MAP | ||
GOOGLE EARTH | SHIVELUCH Stratovolcano | |
ALERT LEVEL | eruptive | |
REPORTS | SheveluchRussia56.653°N, 161.36°E; summit elev. 3283 mAll times are local (unless otherwise noted)On 28 March the Kamchatka Volcanological Station (KVS) reported that activity had increased at Sheveluch during the previous few days. Incandescence at the summit of the lava dome was constant and the focus of activity shifted from the E side to the NE side. KVERT reported that the ongoing eruption was generally characterized by explosions, hot avalanches, lava-dome extrusion, and strong fumarolic activity. A daily thermal anomaly was identified in satellite images during 30 March-6 April. Satellite images showed an ash plume drifting 250 km E and SE.read more... |
|
EARTHQUAKES (EMSC) | |
Keine Kommentare:
Kommentar veröffentlichen