welcome to
Solar cycle 25
2023- APRIL 23 AFTER 00 UTC | SOLAR PARTICLE EVENT | |
| INVOLVED ACTIVE SOLAR REGION: | AR 13283 | |
| ISSUE ( by solen.info).strong type II and moderate type IV radio sweeps full halo CME |
||
| MAJOR X- RAY EVENTS | M1.7/2N | |
| EARTH DIRECTED CME EVENTS: | full halo CME | |
| ESTIMATED ARRIVAL TIME | APRIL 23-24-2023 | |
| CME IMPACT SIZE ON GOES | ||
| SEP: | ||
| (1)PROTON IMPACT BEGIN | 20230422/ 00 UTC- 7 pfu. | |
| MAXIMUM | ongoing | |
| (2)ELECTRON ACCUMULATION | not jet | |
| MAXIMUM | not jet | |
| MEASUREMENTS BACK TO NORMAL: | LAST UPDATE: 20230312: ONGOING | |
| SOLAR MAP SOLEN. INFO | FLARE IMAGE SOHO- SDO | |
| |
|
|
| SEP IMAGE STEREO AHEAD | longitudes | |
| |
|
|
| PROTON ARRIVAL (GOES) | ACTIVE ELECTRONS (PHASE II) | |
| |
||
| TERRESTRIAL EFFECTS: | ||
| REGIONS WITH THEORETIC POSSIBILITY OF STRONGER MAGMATIC HOTSPOT ACTIVITIES AND EARTHQUAKES : Western Pacific KAMCHATKA; JAPAN; PHILLIPINES, Australia INDONESIA a.s.o |
||
| Main SEP IMPACT ZONES / LONGITUDES : | West of 180° geomagnetic longitude | |
| RELATED: | SOLAR OBSERVATORIES | |
| GOES- Proton FLUX | SOLAR TERRESTRIAL RELATIONS OBSERVATORY (STEREO) | |
| GOES Electron flux | SDO | |
| GOES X ray solar flares | SoHO | |
| GOES GEOMAGNETIC FIELD | REGULARY SPECIAL REPORTS | |
| Advanced Composition Explorer | Solen.info | |
| NASA D RAP- particle absorption | NASA SOLAR ACTIVITY REPORT | |
| RADIO SWEEPS/ BLACKOUTS | kkkk | |
| CME EVOLUTION | POLAR LIGHTS | |




















